PARALLEL CONTROLLING SYSTEM
NV1000 Controller Model
3 Phase 380/400/415V
Model Code | Frame | Input Current(A) | Output Current(A) | Typical Motor(kW) | Dimension | Dimension | Braking Unit | ||||
Height(H) | Width(W) | Depth(D) | Max resistor(Ω) | Min resistor(Ω) | Power of braking resistor(W) | ||||||
NV-L-A/B-4002 | C | 6.5 | 5.1 | 2.2 | 355.0mm | 220.0mm | 150.0mm | 290.0 | 230.0 | 600 | Built-in |
NV-L-A/B-4003 | C | 10.5 | 9.0 | 3.7 | 355.0mm | 220.0mm | 150.0mm | 170.0 | 135.0 | 1100 | |
NV-L-A/B-4005 | C | 14.8 | 13.0 | 5.5 | 355.0mm | 220.0mm | 150.0mm | 115.0 | 90.0 | 1600 | |
NV-L-A/B-4007 | D | 20.5 | 18.0 | 7.5 | 347.5mm | 223.0mm | 167.5mm | 85.0 | 65.0 | 2500 | |
NV-L-A/B-4011 | D | 29.0 | 27.0 | 11.0 | 347.5mm | 223.0mm | 167.5mm | 55.0 | 43.0 | 3500 | |
NV-L-A/B-4015 | D | 36.0 | 33.0 | 15.0 | 347.5mm | 223.0mm | 167.5mm | 43.0 | 35.0 | 4500 | |
NV-L-A/B-4018 | E | 41.0 | 39.0 | 18.5 | 554.5mm | 289.6mm | 223.0mm | 34.0 | 25.0 | 5500 | |
NV-L-A/B-4022 | E | 49.5 | 48.0 | 22.0 | 554.5mm | 289.6mm | 223.0mm | 24.0 | 22.0 | 6500 | |
NV-L-A/B-4030 | E | 62.0 | 60.0 | 30.0 | 554.5mm | 289.6mm | 223.0mm | 20.0 | 16.0 | 9000 | |
NV-L-A/B-4037 | F | 77.0 | 75.0 | 37.0 | To be advisedΔ | 16.0 | 13.0 | 11000 | External | ||
NV-L-A/B-4045 | F | 93.0 | 91.0 | 45.0 | 14.0 | 11.0 | 13500 |
Three-Phase Or Single-Phase 220V
Model Code | Frame | Input Current(A) | Output Current(A) | Typical Motor(kW) | Dimension | Dimension | Braking Unit | ||||||
10Ph | 30Ph | 10Ph | 30Ph | Height(H) | Width(W) | Depth(D) | Max resistor(Ω) | Min resistor(Ω) | Power of braking resistor(W) | ||||
NV-L-G/V-2002 | C | 9.2 | 11.0 | 5.2 | 9.6 | 1.1/2.2 | 355.0mm | 220.0mm | 150.0mm | 145.0/72.0 | 125.0/65.0 | 300/600 | Built-in |
NV-L-G/V-2003 | C | 13.3 | 17.0 | 7.5 | 14.0 | 1.5/3.7 | 355.0mm | 220.0mm | 150.0mm | 105.0/54.0 | 90.0/50.0 | 450/1100 | |
220-NV-L-G/V-4007 | D | 17.9 | 20.5 | 10.3 | 18.0 | 2.2/4.0 | 347.5mm | 223.0mm | 167.5mm | 72.0/40.0 | 63.0/35.0 | 600/1200 | |
220-NV-L-G/V-4011 | D | 25.3 | 29.0 | 15.5 | 27.0 | 3.7/5.5 | 347.5mm | 223.0mm | 167.5mm | 43.0/29.0 | 37.0/25.0 | 1100/1600 | |
220-NV-L-G/V-4015 | D | 31.3 | 36.0 | 19.0 | 33.0 | 4.0/7.5 | 347.5mm | 223.0mm | 167.5mm | 40.0/26.0 | 35.0/22.0 | 1200/2500 | |
220-NV-L-G/V-4018 | E | 34.6 | 41.0 | 22.5 | 39.0 | 5.5/11.0 | 554.5mm | 289.6mm | 223.0mm | 29.0/14.5 | 25.0/13.0 | 1600/3500 | |
220-NV-L-G/V-4022 | E | 42.6 | 49.0 | 27.7 | 48.0 | 11.0/15.0 | 554.5mm | 289.6mm | 223.0mm | 18.0/13.0 | 16.0/12.5 | 3500/4500 | |
220-NV-L-G/V-4030 | E | 52.6 | 62.0 | 34.6 | 60.0 | 15.0/18.5 | 554.5mm | 289.6mm | 223.0mm | 13.0/12.5 | 13.0/12.0 | 4500/5500 |
Notes: For more information, please contact our local office.
Parallel Controlling System
Landing Operation Panel (LOP) (Standard 6-Floors Full Collective) | NV1000 | Motor Type | Feedback Type |
Car Operation Panel (COP) | |||
![]() |
Hall Call And Indicator Components | Elevator Components | |
![]() | Car Operation Panel | Car Top |
![]() | ![]() |
Related Products