ARD & UPS
TYPE: NV65XM SERIES
Single Phase
Parameter | NV65XM-ARD-10E | NV65XM-ARD-15E | NV65XM-ARD-18.5E |
Rated charging voltage | 55V | 55V | 55V |
Rated charging current | 0.3A | 0.3A | 4A |
Rated output voltage | 380Vac sine wave | 380Vac sine wave | 380Vac sine wave |
Rated output frequency | 50Hz (60Hz) | 50Hz (60Hz) | 50Hz (60Hz) |
Rated output current | 1.32A | 2.63A | 3.68A |
Rated elevator direction | The direction of lightload | The direction of lightload | The direction of lightload |
Inverter power | <=10KW | <=15KW | <=22KW |
Storage battery | 12V/74H×4 | 12V/12AH×4 | 12V/24AH×4 |
Size(without bracket) | 450×630×165 | 505×705×180 | 780×605×195 |
Weight(without battery) | 30KG | 38KG | 48KG |
Weight(with battery) | 38KG | 47KG | 80KG |
Three Phase
Parameter | NV65XM-3ARD-15E | NV65XM-3ARD-22E | NV65XM-3ARD-37E | NV65XM-3ARD-55E |
Rated charging voltage | 55V | 82V | 82V | 82V |
Rated charging current | 1.4A | 1.4A | 2.4A | 2.4A |
Rated output voltage | 380Vac sine wave | 380Vac sine wave | 380Vac sine wave | 380Vac sine wave |
Rated output frequency | 50Hz (60Hz) | 50Hz (60Hz) | 50Hz (60Hz) | 50Hz (60Hz) |
Rated output current | 3A | 5.5A | 8.2A | 11A |
Rated elevator direction | The direction of lightload | The direction of lightload | The direction of lightload | The direction of lightload |
Inverter power | <=15KW | <=22KW | <=37KW | <=55KW |
Storage battery | 12V/74H×4 | 12V/12AH×6 | 12V/24AH×6 | 12V/24AH×6 |
Size(without bracket) | 530×600×190 | 600×715×220 | 600×715×220 | 600×715×220 |
Output Current | 4.5A | overload capacity 1) load ≤105%, normal output; 2) 105%-150% load, 10 seconds and then shut out output; 3) load >150%, immediately turn off the output; |
Input Frequency | 50Hz/60Hz | |
Output Power | 500W(MAX) | |
The Input Wiring | single-phase AC power | |
Input Voltage | 220VAC | |
Output Voltage | DC110V/DC220V/AC220V |
TYPE: NV65AP SERIES
Feature:
Smart CPU Control
Support the lift in 7.5HP~47HP
Small, Light & Easy to install
MODEL | NV65AP-ARD-10 | NV65AP-ARD-15 | NV65AP-ARD-25 | NV65AP-ARD-35 | NV65AP-ARD-45 | NV65AP-ARD-60 | |
Capacity | 7.5HP | 11HP | 22HP | 35HP | 39HP | 47HP | |
AC Input | 415V / 220VAC + 15%-20% Three Phase Input. 50/60Hz ± 10% | ||||||
DC Voltage | 48Vdc / 60Vdc / 72Vdc / 96Vdc / 120Vdc / 144Vdc / 180Vdc | ||||||
Charger Type | Controlled Rectifier CVCC | ||||||
Charging Time | 10 Hours for 90% of Full Battery Capacity | ||||||
Inverter | Technology | IGBT based PWM Sine Wave | |||||
Output Voltage | 400V / 415V / 200Vac Three Phase 50/60Hz ±0.1Hz | ||||||
Inverter Efficiency | 85% | ||||||
Overload | 105% continuous | ||||||
Harmonic Distortion | <3% on Linear load | ||||||
Crest Factor | 4:1 | ||||||
Power Factor | 0.8 | ||||||
Phase Displacement | 120°±1° | ||||||
Dimension (L×W×D) | 530×400×195 mm | ||||||
LCD Display | AC normal, Inverter normal, Batter low, overload | ||||||
Protection | Output Overload & Short circuit DC Under & Over Voltage |
*Specifications are subject to change without prior notice due to constant improvement in design & technology.
Related Products